Canada is on the verge of strategizing the workforce by introducing immense skilled talent from the international community to the local workforce, adding 82 more employment sectors to the Recognized Employer Pilot Programs (REPs) list. With the new addition more and more employers from Canada will be able to recruit skilled workers from a massive talent pool, The initial part of the REP was completed in September 2023 for employers hiring employees in the primary agriculture and farming sector. It included just four occupations:
Livestock labourers
Harvesting labourers
Specialized livestock workers and farm machinery operators
Nursery and greenhouse labourers
The second phase expansion was massive adding more than 82 professions to the grid. Starting from January 2024 applications will be considered from the new REP occupations list. EDSC (Employment and Social Development Canada (ESDC)) confirms that occupations that are Global Talent Stream eligible are not included on this new list because they are already eligible for faster processing.
NOC code 2021 | Occupation |
---|---|
20010 | Engineering managers |
20011 | Architecture and science managers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21200 | Architects |
21201 | Landscape architects |
21202 | Urban and land use planners |
21203 | Land surveyors |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31111 | Optometrists |
31201 | Chiropractors |
31209 | Other professional occupations in health diagnosing and treating |
31121 | Dieticians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31202 | Physiotherapists |
32109 | Other technical occupations in therapy and assessment |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
32120 | Medical laboratory technologists |
33101 | Medical laboratory assistants and related technical occupations |
31303 | Physician assistants, midwives and allied health professionals |
32104 | Animal health technologists and veterinary technicians |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
33100 | Dental assistants and dental laboratory assistants |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
31200 | Psychologists |
41301 | Therapists in counselling and related specialized therapies |
41310 | Police investigators and other investigative occupations |
44101 | Home support workers, caregivers and related occupations |
65310 | Light-duty cleaners |
63100 | Insurance agents and brokers |
62020 | Food service supervisors |
62200 | Chefs |
63200 | Cooks |
63201 | Butchers – Retail and wholesale |
65202 | Meat cutters and fishmongers – Retail and wholesale |
64100 | Retail salespersons and visual merchandisers |
65200 | Food and beverage servers |
65201 | Food counter attendants, kitchen helpers and related support occupations |
72106 | Welders and related machine operators |
72310 | Carpenters |
72311 | Cabinetmakers |
72400 | Construction millwrights and industrial mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
72421 | Appliance servicers and repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72429 | Other small engine and small equipment repairers |
73200 | Residential and commercial installers and servicers |
73300 | Transport truck drivers |
85100 | Livestock labourers |
85101 | Harvesting labourers |
84120 | Specialized livestock workers and farm machinery operators |
85103 | Nursery and greenhouse labourers |
85102 | Aquaculture and marine harvest labourers |
85120 | Logging and forestry labourers |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
94142 | Fish and seafood plant workers |
94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors |
94211 | Assemblers and inspectors of other wood products |
95100 | Labourers in mineral and metal processing |
95101 | Labourers in metal fabrication |
95102 | Labourers in chemical products processing and utilities |
95103 | Labourers in wood, pulp and paper processing |
95104 | Labourers in rubber and plastic products manufacturing |
95106 | Labourers in food and beverage processing |
95107 | Labourers in fish and seafood processing |
Employers must have obtained at least three positive LMIAs in the previous five years to be eligible for the REP. Furthermore, they need to be employing TFWs for jobs that the Canadian Occupations Projection System (COPS) indicates are “in-shortage.”
1) Three or more favorable LMIAs within the previous five years.
2) Vacancies for jobs that the Canadian Occupations Projection System (COPS) has classified as “in-shortage.”
ESDC affirms that eligible employers can also expect:
- A simplified application process for LMIA applications for the positions on the COPS list.
- Low number of contacts between employers and employment and Social Development Canada (ESDC) due to the overhauled LMIA forms that empower the employers to hire additional manpower through genuine job offerings.
- Extended validity of the LMIAs, normally the validity is 18 months; but those eligible for the REP will receive LMIAs valid for up to 36 months.
- A job bank status showing recognition will enable the employers to gain more trust from the prospective applicants.
Program for Temporary Foreign Workers
Employers in Canada who plan to hire a candidate via the TFWP are required to submit an LMIA to ESDC. After reviewing the application, ESDC determines whether hiring foreign workers will benefit or hurt Canada’s economy and labor market. The employer will likely be permitted to hire foreign workers if ESDC determines that the impact will be neutral or favorable. Closed work permits are issued to employees employed through the TFWP, prohibiting them from working in Canada for another employer.