IRCC Continues to Prioritize Provincial Nominee Program Candidates
In its latest Express Entry draw on October 21, 2024, Immigration, Refugees, and Citizenship Canada (IRCC) issued 648 Invitations to Apply (ITAs) exclusively to candidates from the Provincial Nominee Program (PNP). This marks the second PNP-only draw of the month, demonstrating IRCC’s ongoing commitment to prioritizing domestic candidates already living and working in Canada.
Key Highlights of the Draw:
- CRS Cut-Off: Candidates required a minimum Comprehensive Ranking System (CRS) score of 791 to be eligible.
- Focus on PNP: This draw follows a pattern of frequent PNP-only draws introduced by IRCC in recent months.
- Increased Domestic Draws: IRCC’s strategy aims to reduce the number of temporary residents in Canada while meeting annual immigration targets.
- Upcoming Immigration Levels Plan: The next Immigration Levels Plan, expected in November 2024, will outline targets for 2025-2027.
Understanding Express Entry
Express Entry is a streamlined application management system that oversees three primary economic immigration programs:
- Federal Skilled Worker Program (FSWP): For skilled workers with Canadian work experience or a valid job offer.
- Canadian Experience Class (CEC): For skilled workers with Canadian work experience.
- Federal Skilled Trades Program (FSTP): For skilled trades workers with a valid job offer.
The Comprehensive Ranking System (CRS)
The CRS evaluates candidates based on factors such as:
- Human Capital: Age, education, language ability, and work experience.
- Provincial Nomination: Candidates nominated by a province receive an additional 600 CRS points.
- Spouse or Partner: Accompanying family members can also add points.
Candidates with the highest CRS scores are more likely to receive an ITA in future draws.
Date | Draw Type | Number of ITAs | Minimum CRS |
---|---|---|---|
October 21 | Provincial Nominee Program | 648 | 791 |
October 10 | French language proficiency | 1,000 | 444 |
October 9 | Canadian Experience Class | 500 | 539 |
October 7 | Provincial Nominee Program | 1,613 | 743 |
September 19 | Canadian Experience Class | 4,000 | 509 |
September 13 | French language proficiency | 1,000 | 446 |
September 9 | Provincial Nominee Program | 911 | 732 |
August 27 | Canadian Experience Class | 3,300 | 507 |
August 26 | Provincial Nominee Program | 1,121 | 694 |
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
Key Trends and Insights
- PNP Dominance: The prevalence of PNP-only draws indicates a strong focus on retaining and attracting skilled workers already contributing to the Canadian economy.
- CRS Score Fluctuations: The minimum CRS score required for ITAs varies depending on the draw type and number of candidates in the pool.
- Increased Invitations: IRCC has been issuing a higher number of ITAs in recent months, reflecting the government’s commitment to immigration targets.
- Processing Times: Candidates who receive ITAs in the latter half of 2024 may have a better chance of being admitted in 2025 due to IRCC’s six-month processing standard for Express Entry applications.
The latest Express Entry draw highlights the ongoing priority given to Provincial Nominee Program candidates. As IRCC continues to implement its immigration strategy, successful candidates can expect a smoother pathway to permanent residency in Canada.